1930 Pittsburgh Pirates
Record: 78-82
Finish: 3rd in NL NL Central Division
Runs Scored: 776
Runs Allowed: 800
Exp W-L: 78-82
 
Ballpark: Forbes Field
Attendance: 2,073,381
Manager: Jay Zorn

Statistics / Schedule

Minor League Records:
AAA: 65-72, 8th in the NL
AA: 79-58, 1st in the NL
A: 61-76, 9th in the NL
 
 
 
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Stats     Help
Pos Name Age G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS DWS
LF *Russ Scarritt 27 154 614 102 185 53 7 3 65 13 11 44 27 .301 .348 .425 .773 82.3 14.8 2.8
SS *Boob Fowler 29 153 621 81 220 25 7 6 67 7 5 30 32 .354 .383 .446 .829 94.9 19.8 7.9
RF  Bob Meusel 33 152 627 84 190 56 9 3 99 16 3 20 73 .303 .326 .435 .761 73.3 11.6 2.6
1B  Lew Fonseca 31 154 622 85 192 42 6 7 81 10 5 28 14 .309 .337 .429 .766 79.6 13.9 6.2
C  Shanty Hogan 24 143 526 78 163 24 4 15 90 1 0 45 15 .310 .366 .456 .823 79.5 15.3 2.8
LF *Bill Lamar 33 135 484 74 145 24 3 14 83 5 2 14 45 .300 .315 .448 .763 65.6 11.0 2.7
3B #Frankie Frisch 31 139 409 65 132 18 8 5 62 16 6 36 25 .323 .375 .443 .817 65.5 12.9 3.5
1B  Earl Sheely 37 119 396 40 110 9 1 2 37 2 3 26 49 .278 .327 .321 .648 39.2 4.4 2.9
LF  Clyde Barnhart 34 117 326 49 110 18 3 5 43 2 1 18 15 .337 .373 .457 .830 47.7 9.4 1.7
RF *Walter French 30 122 287 36 88 11 5 5 41 2 4 9 2 .307 .324 .432 .756 35.6 5.3 1.7
CF  Chick Fullis 26 77 165 19 44 9 0 1 22 3 1 20 8 .267 .354 .339 .694 21.4 3.3 1.0
P *Lefty Gomez 21 44 117 6 15 2 1 0 4 0 0 4 25 .128 .157 .162 .319 1.2 0.0 0.0
P *George Milstead 27 44 99 6 14 2 0 0 1 1 1 5 21 .141 .183 .162 .344 1.6 0.0 0.0
C  Roxy Walters 37 34 101 11 16 3 0 0 12 0 0 3 14 .158 .209 .188 .397 2.2 0.0 0.6
P  Jack Russell 24 39 95 8 13 1 0 0 11 0 0 2 25 .137 .153 .147 .300 0.5 0.0 0.0
2B  Al Baird 35 33 82 11 18 1 0 0 10 2 0 8 14 .220 .293 .232 .525 6.8 0.3 1.1
RF  Fred Schulte 29 56 77 8 22 6 0 2 11 1 0 3 5 .286 .321 .442 .763 9.4 1.3 0.3
P  Flint Rhem 29 31 38 3 7 2 1 0 4 0 0 0 12 .184 .184 .289 .474 1.5 0.0 0.0
P  Ken Ash 28 34 31 5 7 0 0 0 3 0 0 0 4 .226 .226 .226 .452 1.4 0.0 0.0
SS *Whitey Witt 34 36 10 5 2 0 0 0 0 1 0 1 0 .200 .273 .200 .473 0.8 0.1 0.1
P *Mike Cvengros 28 28 4 0 1 0 0 0 0 0 0 0 0 .250 .250 .250 .500 0.3 0.0 0.0
P  Curly Ogden 29 17 5 0 1 0 0 0 0 0 1 0 1 .200 .200 .200 .400 -0.2 0.0 0.0
P  Pat Murray 32 16 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.2 0.0 0.0
P  Willie Underhill 25 89 2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.4 0.0 0.0
P  Dolly Gray 32 44 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1 0.0 0.0
  Team Totals 29.8 2010 5741 776 1696 306 55 68 746 82 43 316 428 .295 .333 .403 .736 710.1 123.4 37.7
  Rank among 12 NL teams 2 6 2 2 5 7 6 2 11 12 7 2 6 3 4 6  
* - bats left-handed, # - switch hits, blank - bats right-handed
Team Pitching Stats     Help
Name Age W L Pct G GS SV IP H ER HR BB SO ERA PWS
*Lefty Gomez 21 19 17 .528 44 44 0 359.0 364 155 17 145 160 3.89 21.4
*George Milstead 27 20 14 .588 44 44 0 318.7 306 125 18 136 113 3.53 22.9
 Jack Russell 24 15 14 .517 39 39 0 280.0 346 137 6 89 53 4.40 13.1
 Flint Rhem 29 9 9 .500 31 16 0 130.0 169 85 7 62 25 5.88 1.8
 Ken Ash 28 6 13 .316 34 14 8 105.0 139 81 6 51 29 6.94 0.0
 Willie Underhill 25 7 5 .583 89 0 9 100.7 111 55 11 62 25 4.92 5.7
 Dolly Gray 32 0 7 .000 44 0 9 46.0 54 23 0 22 15 4.50 3.3
*Mike Cvengros 28 1 1 .500 28 1 0 37.3 39 17 1 20 13 4.10 2.1
 Curly Ogden 29 1 2 .333 17 2 0 27.7 36 22 4 7 5 7.16 0.0
*Pat Murray 32 0 0 .000 15 0 0 24.7 21 6 0 7 8 2.19 2.6
Team Totals 27.5 78 82 .488 385 160 26 1429.0 1585 706 70 601 446 4.45 72.9
Rank among 12 NL teams 8 8 4 7 10 7 4 10 12 6 10  
* - throws left-handed, blank - throws right-handed
Team Fielding Stats     Help
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage)
Numbers in headings are league average values.
Catchers Inn GS G PO A E DP .988 39.5
S.Hogan 1173.3 131 136 389 39 6 0 .986 31.7
R.Walters 252.7 29 32 85 6 1 0 .989 33.3
F.Schulte 3.0 0 1 0 0 0 0 .000 0.0
Team Total 1429.0 160 169 474 45 7 0 .987 31.1
First Basemen Inn GS G PO A E DP .991 12.90
E.Sheely 977.7 118 118 1314 102 7 146 .995 13.04
W.French 446.3 42 83 632 53 12 62 .983 13.81
R.Walters 2.0 0 1 2 0 0 0 1.000 9.00
L.Fonseca 2.0 0 1 5 0 0 0 1.000 22.50
C.Barnhart 1.0 0 1 2 0 0 0 1.000 18.00
Team Total 1429.0 160 204 1955 155 19 208 .991 13.29
Second Basemen Inn GS G PO A E DP .974 6.65
L.Fonseca 1309.3 147 149 367 644 16 162 .984 6.95
A.Baird 80.7 8 12 27 43 4 10 .946 7.81
F.Frisch 39.0 5 5 7 31 0 7 1.000 8.77
Team Total 1429.0 160 166 401 718 20 179 .982 7.05
Third Basemen Inn GS G PO A E DP .956 3.20
F.Frisch 884.7 98 117 58 276 10 20 .971 3.40
C.Barnhart 539.3 62 68 45 158 18 18 .919 3.39
A.Baird 5.0 0 1 0 1 1 0 .500 1.80
Team Total 1429.0 160 186 103 435 29 38 .949 3.39
Shortstops Inn GS G PO A E DP .955 5.72
B.Fowler 1304.7 147 152 240 641 39 140 .958 6.08
A.Baird 104.3 13 17 14 54 1 9 .986 5.87
W.Witt 20.0 0 13 4 11 2 1 .882 6.75
Team Total 1429.0 160 182 258 706 42 150 .958 6.07
Left Fielders Inn GS G PO A E DP .964 2.08
R.Scarritt 872.3 97 104 172 8 11 1 .942 1.86
B.Meusel 429.7 48 50 95 4 5 2 .952 2.07
C.Barnhart 77.0 9 10 17 0 1 0 .944 1.99
W.French 42.0 5 6 5 0 1 0 .833 1.07
C.Fullis 6.0 1 1 0 0 0 0 .000 0.00
L.Fonseca 2.0 0 1 0 0 0 0 .000 0.00
Team Total 1429.0 160 172 289 12 18 3 .944 1.90
Center Fielders Inn GS G PO A E DP .969 2.74
B.Lamar 1024.3 113 127 250 12 12 3 .956 2.30
C.Fullis 308.0 37 41 88 3 3 2 .968 2.66
F.Schulte 94.0 10 17 18 4 1 0 .957 2.11
W.Witt 1.7 0 3 0 0 0 0 .000 0.00
E.Sheely 1.0 0 1 0 0 0 0 .000 0.00
Team Total 1429.0 160 189 356 19 16 5 .959 2.36
Right Fielders Inn GS G PO A E DP .959 2.15
B.Meusel 873.7 97 102 186 1 11 1 .944 1.93
R.Scarritt 430.7 48 48 109 4 8 1 .934 2.36
W.French 113.7 14 15 28 3 1 1 .969 2.45
C.Barnhart 9.0 1 1 3 0 1 0 .750 3.00
W.Witt 1.0 0 1 0 0 0 0 .000 0.00
P.Murray 1.0 0 1 0 0 0 0 .000 0.00
Team Total 1429.0 160 168 326 8 21 3 .941 2.10
Pitchers Inn GS G PO A E DP .965 2.55
L.Gomez 359.0 44 44 31 66 2 5 .980 2.43
G.Milstead 318.7 44 44 16 61 1 5 .987 2.17
J.Russell 280.0 39 39 21 77 2 10 .980 3.15
F.Rhem 130.0 16 31 16 35 2 1 .962 3.53
K.Ash 105.0 14 34 6 21 0 0 1.000 2.31
W.Underhill 100.7 0 89 4 17 1 0 .955 1.88
D.Gray 46.0 0 44 2 12 2 0 .875 2.74
M.Cvengros 37.3 1 28 3 7 1 1 .909 2.41
C.Ogden 27.7 2 17 1 4 0 1 1.000 1.63
P.Murray 24.7 0 15 2 5 2 0 .778 2.55
Team Total 1429.0 160 385 102 305 13 23 .969 2.56
Team Batting LeadersTeam Pitching Leaders
Batting Average Fowler .354
On-Base Pct Fowler .383
Slugging Pct Hogan .456
OPS Fowler .829
XR Fowler 94.9
Games Scarritt, Fonseca 154
At-Bats Meusel 627
Runs Scarritt 102
Hits Fowler 220
Total Bases Fowler 277
Singles Fowler 182
Doubles Meusel 56
Triples Meusel 9
Homeruns Hogan 15
RBIs Meusel 99
Stolen Bases Frisch, Meusel 16
Caught Stealing Scarritt 11
Walks Hogan 45
Strikeouts Meusel 73
ERA Milstead 3.53
Wins Milstead 20
Losses Gomez 17
Winning Pct Milstead .588
Saves Gray, Underhill 9
Games Pitched Underhill 89
Games Started Gomez, Milstead 44
Complete Games Gomez 18
Shutouts Gomez, Rhem 2
Innings Pitched Gomez 359.0
Hits Allowed Gomez 364
Homeruns Allowed Milstead 18
Strikeouts Gomez 160
Walks Allowed Gomez 145
Walks per 9IP Russell 2.9
Hits per 9IP Milstead 8.6
Strikeouts per 9IP Gomez 4.0
WHiP Milstead 1.39
OAVG Milstead .254
OOBP Milstead .331
OSLG Milstead .358
OOPS Milstead .689
Team All-Stars
Bob Meusel
Player Salaries
Bob Meusel $ 6,555,000
Lew Fonseca $ 5,690,500
Frankie Frisch $ 4,852,800
Jack Russell $ 4,657,143
George Milstead $ 4,128,571
Ken Ash $ 3,964,286
Dolly Gray $ 3,100,700
Clyde Barnhart $ 3,001,000
Shanty Hogan $ 2,950,000
Bill Lamar $ 2,000,000
Boob Fowler $ 1,728,900
Walter French $ 900,000
Whitey Witt $ 843,000
Mike Cvengros $ 650,000
Earl Sheely $ 650,000
Jim Breton $ 649,800
Willie Underhill $ 350,000
Mule Shirley $ 350,000
Flint Rhem $ 350,000
Pat Murray $ 345,000
Curly Ogden $ 300,000
Lefty Gomez $ 300,000
Fred Schulte $ 300,000
Russ Scarritt $ 300,000
Homer Ezzell $ 300,000
Roxy Walters $ 300,000
Al Baird $ 300,000
Chick Fullis $ 300,000
 
Player Transactions
Date Action Losing To Getting
2/2 Signed     Bill Lamar
2/5 Signed     Earl Sheely
2/8 Signed     Clyde Barnhart
4/1 Signed     Pat Duncan
4/1 Signed     Dick Spalding